Search Putnam County, FL Jail & Inmate Records
Table of Contents
- Putnam County Inmate Search and Records
- How to Find an Inmate in Putnam County, FL
- Booking Process & Common Charges in Putnam County
- Visitation Rules at Putnam County Jail
- How to Contact an Inmate at Putnam County Jail
- Parole, Release & Reentry Resources in Putnam County
- Putnam Incarceration Statistics
- How Many Inmates Are Currently in Putnam County?
- Putnam County Facility Directory
- Putnam Prisons and Jails
- Useful Links
To find inmate records in Putnam County, Florida, you can start your search online through the Putnam County Sheriff’s Office official website, which provides an Inmate Search tool offering details on currently incarcerated individuals within the county jail. Visit https://www.putnamsheriff.org/ and look for the "Inmate Search" or "Jail" section. For more detailed records, or for information not available online, you can contact the Putnam County Jail directly by visiting their physical location at 130 Orie Griffin Blvd, Palatka, FL 32177, or by calling their administrative office at (386) 329-0821. Additionally, you can access arrest and criminal records from the Putnam County Clerk of Court’s office at 410 St. Johns Ave, Palatka, FL 32177, either in person or by utilizing their online records search if available. These resources together provide comprehensive methods to locate or verify inmate records within Putnam County both digitally and through local government offices.
How to Find an Inmate in Putnam County, FL
Inmate records for Putnam County, FL, are accessible online, but the appropriate search tool depends on whether the individual is in the local jail, a Florida state prison, or federal custody. Use the resources below to locate an inmate based on their facility type.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Putnam County Jail/Sheriff | Local jail inmates in Putnam County | Putnam County Sheriff Inmate Search or call (386) 329-0821 | Current local detainee roster; sheriff’s office at 130 Orie Griffin Blvd., Palatka, FL 32177. |
| Florida DOC Inmate Locator | State prison inmates across Florida | Florida Inmate Search | Search active and released inmates by name or DC number. |
| VINE Inmate Search | Inmate custody status (statewide) | VINE Florida | Register for automated custody status notifications by phone, email, or TTY. |
| Federal BOP Locator | Federal inmates (nationwide) | BOP Inmate Locator | No federal prisons in Putnam County; closest federal facilities are in Marianna, FL (FCI Marianna) or Miami, FL (FCI Miami). |
| In-Person Records Request | Local jail booking/release records | Visit Putnam County Sheriff’s Office, 130 Orie Griffin Blvd., Palatka, FL 32177 | Records unit available during business hours; call (386) 329-0822 for information. |
Booking Process & Common Charges in Putnam County
After arrest in Putnam County, Florida, individuals are transported to the county jail where they are fingerprinted, photographed, and given a medical screening before being assigned housing. The entire booking process typically takes between 4 and 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under the Influence, DWLSR | High | 8–48 hours (until bond/set by court) |
| Drug Offenses | Possession, Sale, Paraphernalia | High | 24–72 hours (pending bond/hearing) |
| Assault / Domestic Violence | Battery, Aggravated Assault, Domestic Battery | Moderate | 24–72 hours (mandatory hold for domestic cases) |
| Property Crimes | Burglary, Theft, Criminal Mischief | Moderate | 24–72 hours (pending bond/hearing) |
| Failure to Appear | Missed Court Dates | High | Until case is resolved or bond is posted |
| Outstanding Warrants | Arrests on Active Warrants | High | Until transfer or court appearance |
| Felony (Pre-Trial) | Serious Drug, Violent, or Property Offenses | High | Varies; if sentenced, transferred to state facility |
Visitation Rules at Putnam County Jail
Before visiting Putnam County Jail, please verify all visitation rules with the facility, as policies may change. Ensure you are listed on the inmate’s approved visitor list prior to your visit.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 8:00am – 10:00am | In-person | Confirm with facility |
| Tuesday | 8:00am – 10:00am | In-person | Confirm with facility |
| Wednesday | 8:00am – 10:00am | In-person | Confirm with facility |
| Thursday | 8:00am – 10:00am | In-person | Confirm with facility |
| Friday | 8:00am – 10:00am | In-person | Confirm with facility |
| Saturday | 2:00pm – 4:00pm | In-person | Confirm with facility |
| Sunday | 2:00pm – 4:00pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors |
| Dress Code | Conservative attire; no revealing clothing or gang-related items |
| Prohibited Items | No cell phones, bags, weapons, or outside food permitted |
| Visitor Approval Process | Must be on inmate’s approved visitor list; application may be needed |
| Children Policy | Minors must be accompanied by a parent or legal guardian |
| Attorney / Clergy Visits | Special visits allowed outside normal hours with proper credentials |
How to Contact an Inmate at Putnam County Jail
Inmates at Putnam County Jail can be contacted via phone calls, physical mail, digital messaging, and video calls; please note that all communications are subject to monitoring and recording for security purposes.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Putnam County Jail
130 Orie Griffin Blvd, Palatka, FL 32177
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls using [Provider] phone system. | Create an account with [Provider] and add funds. | All calls are monitored; no incoming calls to inmates; time limits apply. |
| Physical Mail | Send letters to the jail using the specified address format. | No special setup; just mail letter. | No contraband or prohibited items; letters inspected for security. |
| Digital Messaging | Send and receive messages electronically via [Provider]'s platform. | Register with [Provider] online, fund account. | Monitored messages; prohibited content not allowed; potential message delays. |
| Video Calls | Schedule remote video visits through [Provider]'s service. | Register with [Provider], schedule visit, pay fee. | Visits monitored; dress code and conduct rules apply; advance scheduling required. |
Parole, Release & Reentry Resources in Putnam County
The Florida Commission on Offender Review (formerly the Florida Board of Parole) oversees parole decisions, conditional releases, and clemency for state-sentenced offenders. Individuals released in Putnam County have access to a range of state and local programs supporting successful reentry into the community.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Florida Commission on Offender Review | State agency managing parole, conditional release, and clemency decisions. | State-sentenced offenders | https://www.fcor.state.fl.us/ | (850) 488-1293 |
| Good Time / Sentence Reduction | Florida Department of Corrections awards gain time for good behavior and program completion, reducing sentence length. | Incarcerated individuals | https://www.dc.state.fl.us/OffenderSearch/gotime.html |
| Parole Supervision | Community supervision for individuals on parole. Putnam County supervision managed by Putnam Probation & Parole Office. | Paroled individuals in Putnam County | 319 Oak Street, Palatka, FL 32177 | (386) 329-3701 |
| Reentry Housing | Assistance with transitional and supportive housing; options via local reentry nonprofits and the Florida DOC Re-Entry Resource Directory. | Recently released individuals | https://www.dc.state.fl.us/reentrydirectory/ | Local referrals via (850) 717-3444 |
| Employment Assistance | Job readiness, job search, and training via CareerSource Northeast Florida – Putnam County Career Center. | Formerly incarcerated persons | 400 Highway 19 N, Suite 53, Palatka, FL 32177 | (386) 964-8092 | https://careersourcenortheastflorida.com/ |
| Benefits Restoration | Help with reinstating SNAP, Medicaid, and other benefits; Department of Children and Families ACCESS Florida. | Returning citizens | https://www.myflfamilies.com/services/access-florida-food-medical-assistance-cash | (866) 762-2237 |
| VINE Victim Notification | Free, anonymous notification service for victims regarding offender custody status. | Crime victims | https://www.vinelink.com/classic/#/home/site/12000 | (866) 277-7477 |
Putnam Incarceration Statistics
Putnam County, Florida, generally experiences higher-than-average crime rates compared to the state, with property and drug-related offenses being most prevalent among reported incidents. As Putnam County does not have its own dedicated jail, local inmates are held at the Putnam County Detention Center, which serves as the regional holding facility.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 445 | 633 | 14.2% | ↑ Increasing |
| — Assault | 346 | 492 | 11.1% | ↑ Increasing |
| — Robbery | 60 | 85 | 1.9% | → Stable |
| — Homicide | 9 | 13 | 0.3% | → Stable |
| Property Crime (total) | 2,208 | 3,140 | 70.3% | → Stable |
| — Theft / Larceny | 1,501 | 2,137 | 47.8% | → Stable |
| — Burglary | 545 | 776 | 17.3% | ↓ Decreasing |
| — Vehicle Theft | 162 | 230 | 5.2% | ↑ Increasing |
| Drug Offenses | 325 | 462 | 10.4% | ↑ Increasing |
| DUI / Traffic | 98 | 139 | 3.1% | → Stable |
| Domestic Violence | 326 | 463 | 10.4% | → Stable |
Source: 2022 Florida Department of Law Enforcement, FBI UCR (most recent available)
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 76% Male, 24% Female | Statewide average used |
| Age Groups | 18-24: 22%, 25-34: 33%, 35-49: 29%, 50+: 16% | Statewide average used |
| Race / Ethnicity | 53% White, 41% Black, 5% Hispanic, 1% Other | Statewide average used |
| Top Offense Types | Drug offenses, Property crime, Violent crime | Statewide average used |
| Avg. Sentence Length | 3.5 years | Statewide average used |
| Recidivism Rate | 24.7% | Statewide average used |
Source: Florida Department of Corrections 2022 Annual Report (most recent available)
How Many Inmates Are Currently in Putnam County?
Putnam County currently houses an estimated 145 inmates in local custody. Sentenced offenders who require longer incarceration periods are typically transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 85 | 58.6% | $78 | 91% |
| Sentenced Offenders (local, short-term) | 36 | 24.8% | $78 | 77% |
| Transferred to State Facility | 16 | 11.0% | N/A | N/A |
| Federal Holds | 4 | 2.8% | $82 | 32% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 145 | 100% |
Putnam County Facility Directory
Putnam County operates two correctional facilities, including the main county jail and a youth facility, providing secure detention and rehabilitation services for adults and juveniles.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Putnam County Jail | County Jail | 3 County Center, Carmel, NY | 168 | 120 | Medium |
| Putnam County Youth Bureau | Youth Facility | 110 Old Route 6, Carmel, NY | 20 | 10 | Juvenile |
Putnam County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Aid
- Community Support
- Legal Rights