Search Nassau County, FL Jail & Inmate Records
Table of Contents
- Nassau County Inmate Search and Records
- How to Find an Inmate in Nassau County, FL
- Booking Process & Common Charges in Nassau County
- Visitation Rules at Nassau County Jail
- How to Contact an Inmate at Nassau County Jail
- Parole, Release & Reentry Resources in Nassau County
- Nassau Incarceration Statistics
- How Many Inmates Are Currently in Nassau County?
- Nassau County Facility Directory
- Nassau Prisons and Jails
- Useful Links
To find inmate records in Nassau County, Florida, you can start by searching online through the Nassau County Sheriff's Office Inmate Search portal, available on their official website (https://nassaucountyfl.gov/). This online tool allows you to search for current inmates by name or booking date and provides details such as charges, bond information, and booking photos. For records not found online, or if you need official documentation, you can contact the Nassau County Jail directly at 76212 Nicholas Cutinha Road, Yulee, FL 32097, or call their administrative office at (904) 548-4002. Additionally, you can visit the Nassau County Clerk of Courts (76347 Veterans Way, Yulee, FL 32097) for court records and older inmate information. Always bring a valid ID for in-person requests, and be prepared to submit a formal request or pay applicable fees for copies of records.
How to Find an Inmate in Nassau County, FL
Nassau County inmate records are accessible online, but the right search tool depends on whether the individual is held in the local county jail, a Florida state prison, or federal custody. Below is a guide to help you choose the correct resource based on the inmate’s current location.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Nassau County Jail/Sheriff | Current county jail inmates | Inmate Search or call (904) 548-4002 | Operated by Nassau County Sheriff’s Office, 76001 Bobby Moore Circle, Yulee, FL 32097 |
| Florida DOC Inmate Locator | State prison inmates throughout Florida | Florida Inmate Search | Use for inmates sentenced to state prison, not housed in county jail |
| VINE Inmate Search | Custody status and notifications | VINElink | Create account for notifications; covers Nassau and other Florida counties |
| Federal BOP Locator | Federal inmates nationwide | BOP Inmate Locator | No federal prison in Nassau County; nearest is Coleman FCC; FL federal offenders held statewide |
| In-Person Records Request | Jail booking and release records | Visit Nassau County Sheriff’s Office, 76001 Bobby Moore Circle, Yulee, FL | Office hours: Mon–Fri 8AM–5PM; bring valid ID; call (904) 548-4002 for info |
Booking Process & Common Charges in Nassau County
After an arrest in Nassau County, Florida, individuals are transported to the jail, fingerprinted, photographed, undergo medical screening, and are assigned a housing unit; this booking process typically takes 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, Driving with Suspended License | High | 8–24 hours; longer if unable to post bond |
| Drug Offenses | Possession of Controlled Substances, Paraphernalia | High | 24–72 hours; possible bond or first court appearance |
| Assault / Domestic Violence | Domestic Battery, Simple Assault | Moderate | Typically held until first appearance; 24–48 hours |
| Property Crimes | Burglary, Theft, Criminal Mischief | Moderate | 24–72 hours; bond may be set |
| Failure to Appear | Missed Court Dates | Moderate | Until brought before a judge or resolves outstanding matters |
| Outstanding Warrants | Bench Warrants, Probation Violations | High | Until warrant is resolved or released by court |
| Felony (Pre-Trial) | Aggravated Assault, Major Drug Charges | Moderate | Held until trial or release on bond; if sentenced, transferred to state facility |
Visitation Rules at Nassau County Jail
Before visiting Nassau County Jail, always verify the current visitation rules, as they may change frequently. Ensure you are listed on the inmate’s approved visitor list prior to arriving at the facility.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | N/A | Confirm with facility |
| Tuesday | 7:00 PM – 9:00 PM | General | Confirm with facility |
| Wednesday | 7:00 PM – 9:00 PM | General | Confirm with facility |
| Thursday | 7:00 PM – 9:00 PM | General | Confirm with facility |
| Friday | 7:00 PM – 9:00 PM | General | Confirm with facility |
| Saturday | 2:00 PM – 4:00 PM | General | Confirm with facility |
| Sunday | 2:00 PM – 4:00 PM | General | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo identification required. |
| Dress Code | Modest, non-revealing clothing; no see-through or provocative attire allowed. |
| Prohibited Items | No cell phones, cameras, bags, food, or drinks; all visitors subject to search. |
| Visitor Approval Process | All visitors must be pre-approved and listed on inmate’s visitation list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian and included on approval list. |
| Attorney / Clergy Visits | Permitted outside standard hours; must be scheduled and approved in advance. |
How to Contact an Inmate at Nassau County Jail
Inmates at Nassau County Jail can be reached by phone, physical mail, and digital messaging; all communications are monitored and subject to facility rules.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Nassau County Jail
76001 Bobby Moore Circle, Yulee, FL 32097
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outbound calls using the jail’s phone system. | Create an account with [Provider]. | Calls are monitored; inmates cannot receive incoming calls. |
| Physical Mail | Letters are delivered to inmates at the facility. | Send mail using the above address. | No contraband, photos, or explicit content; mail inspected. |
| Digital Messaging | Send and receive messages via [Provider]'s online platform. | Register online with [Provider]. | Messages screened; fees may apply; no attachments allowed. |
| Video Calls | Schedule remote video visits through [Provider]'s service. | Set up an account and schedule online. | Visits are monitored; advance scheduling required. |
Parole, Release & Reentry Resources in Nassau County
The Florida Commission on Offender Review (Florida Board of Parole) oversees parole decisions for state-sentenced offenders, while reentry and release support is available locally in Nassau County through a variety of government and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Florida Commission on Offender Review (Parole Board) | Reviews and grants parole, clemency, conditional release, and other post-prison supervision. | State-sentenced offenders eligible for parole | https://fcor.state.fl.us/ 850-488-1293 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn time off their sentences through programs and good behavior. | Florida Department of Corrections inmates | https://www.dc.state.fl.us/cc/ReleaseTypes.html |
| Parole Supervision – Nassau County | Local office supervises parolees, supports compliance and community reintegration. | Parolees living in Nassau County | 444302 State Road 200, Yulee, FL 32097 904-548-1560 |
| Reentry Housing | Assistance finding transitional or permanent housing for returning citizens. | Recently released individuals | Florida DOC Re-Entry Resource Guide: https://www.dc.state.fl.us/reentry/housing.html |
| Employment Assistance | Job readiness, placement, and training for individuals with criminal records. | Justice-involved individuals | CareerSource Northeast Florida – Nassau Center: 96042 Lofton Square Court, Yulee, FL 904-432-0009 https://careersourcenortheastflorida.com/ |
| Benefits Restoration | Support with reinstating suspended or terminated public benefits (SNAP, Medicaid, etc.). | Returning citizens and their families | Florida DCF Access: https://www.myflfamilies.com/accessflorida 866-762-2237 |
| VINE Victim Notification | Automated system to notify victims of offender custody status changes and release. | Crime victims and concerned citizens | https://vinelink.com/classic/#/home/site/90000 866-277-7477 |
Nassau Incarceration Statistics
Nassau County, Florida, has a relatively low to moderate crime rate compared to neighboring counties, with violent and property crime rates trending downward in recent years. The county operates its own detention facility—the Nassau County Jail—where inmates are held for both pretrial and post-conviction sentences.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 189 | 311 | 12% | ↓ Decreasing |
| — Assault | 120 | 198 | 7.6% | ↓ Decreasing |
| — Robbery | 42 | 69 | 2.7% | → Stable |
| — Homicide | 2 | 3 | 0.1% | → Stable |
| Property Crime (total) | 1,132 | 1,863 | 71% | ↓ Decreasing |
| — Theft / Larceny | 841 | 1,384 | 52.6% | ↓ Decreasing |
| — Burglary | 193 | 318 | 12.1% | ↓ Decreasing |
| — Vehicle Theft | 98 | 161 | 6.1% | → Stable |
| Drug Offenses | 166 | 273 | 10.4% | ↑ Increasing |
| DUI / Traffic | 56 | 92 | 3.5% | → Stable |
| Domestic Violence | 137 | 225 | 8.6% | → Stable |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 75% Male, 25% Female | Statewide average used |
| Age Groups | 18–24: 18%, 25–44: 56%, 45+: 26% | Statewide average used |
| Race / Ethnicity | White: 57%, Black: 39%, Hispanic: 4% | Statewide average used |
| Top Offense Types | Drug, Property, Violent offenses | Statewide average used |
| Avg. Sentence Length | 4.1 years | Statewide average used |
| Recidivism Rate | 24.5% | Statewide average used |
How Many Inmates Are Currently in Nassau County?
As of the most recent estimate, Nassau County holds approximately 950 inmates in local custody. Sentenced offenders requiring longer-term incarceration are typically transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 620 | 65% | $200 | 83% |
| Sentenced Offenders (local, short-term) | 180 | 19% | $180 | 72% |
| Transferred to State Facility | 80 | 8% | N/A | N/A |
| Federal Holds | 40 | 4% | $220 | 68% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 950 | 100% | N/A | N/A |
Nassau County Facility Directory
Nassau County has 2 correctional facilities, including a county jail and a youth facility. The facilities serve various functions such as pretrial detention, youth supervision, and sentenced incarceration.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Nassau County Correctional Center | County Jail | East Meadow, NY | 1,540 | ~900 | Medium |
| Nassau County Juvenile Detention Center | Youth Facility | Westbury, NY | 83 | ~30 | Secure |
Nassau County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid
- Family & Community Support
- Re-Entry Programs
- Inmate Rights & Advocacy