Search Osceola County, FL Jail & Inmate Records
Table of Contents
- Osceola County Inmate Search and Records
- How to Find an Inmate in Osceola County, FL
- Booking Process & Common Charges in Osceola County
- Visitation Rules at Osceola County Jail
- How to Contact an Inmate at Osceola County Jail
- Parole, Release & Reentry Resources in Osceola County
- Osceola Incarceration Statistics
- How Many Inmates Are Currently in Osceola County?
- Osceola County Facility Directory
- Osceola Prisons and Jails
- Useful Links
To find inmate records in Osceola County, Florida, you have several options. Online, the Osceola County Sheriff’s Office provides an Inmate Search tool on their official website, where you can look up current inmates by name, booking number, or other identifiers (https://osceolasheriff.org/inmate-search/). For more detailed records or historical information, you may also use the Florida Department of Corrections’ statewide Offender Information Search (http://www.dc.state.fl.us/OffenderSearch/). Offline, you can visit or contact the Osceola County Corrections Department located at 402 Simpson Road, Kissimmee, FL 34744, or call their main line at (407) 742-4444 for assistance. The Osceola County Clerk of Court, found at 2 Courthouse Square, Kissimmee, can also provide court records related to inmate cases. Always have the inmate’s full name or booking details ready for faster service.
How to Find an Inmate in Osceola County, FL
Inmate records for Osceola County, FL are accessible online, but the right search tool depends on whether the person is held in a local jail, a Florida state prison, or a federal facility. Use the table below to determine the best method for your needs.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Osceola Jail / Sheriff’s Office | Current local jail inmates | Online Roster or call (407) 742-4444 | Covers Osceola County Jail; address: 402 Simpson Rd, Kissimmee, FL 34744 |
| Florida DOC Inmate Locator | State prison inmates (all FL counties) | FL DOC Offender Search | All Florida state prisons; info updated regularly |
| VINE Inmate Search | Custody status & location (state and county) | vinelink.com or 1-877-846-3435 | Register for custody status alerts; covers most jails and state prisons |
| Federal BOP Inmate Locator | Federal prison inmates nationwide | BOP Locator | No federal prison in Osceola; nearest is Coleman USP in Sumter County. FL federal offenders are held there or at other regional facilities |
| In-Person Records Request | Jail/court inmate and arrest records | Visit Sheriff’s Office: 2601 E Irlo Bronson Memorial Hwy, Kissimmee, FL 34744 | Photo ID required; call (407) 348-1157 for info; some records may have fees or access restrictions |
Booking Process & Common Charges in Osceola County
Following an arrest in Osceola County, individuals typically undergo transport to the jail, fingerprinting, photographing, medical screening, and a housing assignment. The entire booking process generally takes between 4 and 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, DWLS | High | 8–24 hours or until bond is posted |
| Drug Offenses | Possession, trafficking | High | 24 hours to several days depending on severity |
| Assault / Domestic Violence | Simple battery, aggravated assault | High | 24–72 hours; bond/bail or court appearance required |
| Property Crimes | Theft, burglary, vandalism | Moderate | 1–5 days or until bond is posted |
| Failure to Appear | Missing court date | High | Until court appearance or bond is posted |
| Outstanding Warrants | Unserved warrants | High | Varies; pending transfer or resolution |
| Felony (Pre-Trial) | Robbery, aggravated battery | Moderate | Held pre-trial; if sentenced, transferred to state facility |
Visitation Rules at Osceola County Jail
Before planning your visit, please verify the latest visitation rules directly with Osceola County Jail and ensure you are listed on the inmate's approved visitor list.
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 9:00 am – 11:00 am | Video/On-site | Confirm with facility |
| 1:00 pm – 3:00 pm | Video/On-site | Confirm with facility | |
| Tuesday | 9:00 am – 11:00 am | Video/On-site | Confirm with facility |
| 1:00 pm – 3:00 pm | Video/On-site | Confirm with facility | |
| Wednesday | 9:00 am – 11:00 am | Video/On-site | Confirm with facility |
| 1:00 pm – 3:00 pm | Video/On-site | Confirm with facility | |
| Thursday | 9:00 am – 11:00 am | Video/On-site | Confirm with facility |
| 1:00 pm – 3:00 pm | Video/On-site | Confirm with facility | |
| Friday | 9:00 am – 11:00 am | Video/On-site | Confirm with facility |
| 1:00 pm – 3:00 pm | Video/On-site | Confirm with facility | |
| Saturday | 9:00 am – 11:00 am | Video/On-site | Confirm with facility |
| 1:00 pm – 3:00 pm | Video/On-site | Confirm with facility | |
| Sunday | 9:00 am – 11:00 am | Video/On-site | Confirm with facility |
| 1:00 pm – 3:00 pm | Video/On-site | Confirm with facility |
| Requirement | Details |
|---|---|
| ID | All adult visitors must present valid, government-issued photo identification. |
| Dress Code | Modest attire is required; no revealing or offensive clothing permitted. |
| Prohibited Items | No cell phones, bags, weapons, or recording devices allowed in visitation area. |
| Visitor Approval Process | Visitors must be pre-approved by the facility prior to visitation and on inmate’s list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian; some restrictions may apply. |
| Attorney / Clergy Visits | Attorneys and clergy may visit outside regular hours with prior arrangement. |
How to Contact an Inmate at Osceola County Jail
Inmates at Osceola County Jail can be reached by phone, physical mail, and digital messaging; all forms of communication are monitored for security purposes.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Osceola County Jail
402 Simpson Rd, Kissimmee, FL 34744
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place outgoing collect or prepaid calls via [Provider]. | Friends/family must set up an account with [Provider]. | Calls are time-limited, monitored, and may be recorded; inmates cannot receive incoming calls. |
| Physical Mail | Letters are delivered to the jail's mailroom and distributed daily. | Address mail using the provided format above. | No contraband, cash, or inappropriate materials; envelopes may be opened and inspected. |
| Digital Messaging | Electronic messages sent through [Provider]'s platform. | Set up an online account with [Provider]. | Messages are screened for content; attachments may be limited and subject to review or denial. |
| Video Calls | Scheduled online video visits using [Provider]'s system. | Create an account and schedule sessions via [Provider]. | Visits are monitored; must comply with dress code and behavior guidelines; scheduling and fees apply. |
Parole, Release & Reentry Resources in Osceola County
The Florida Commission on Offender Review (formerly Florida Parole Board) oversees parole decisions and release processes for state-sentenced offenders. In Osceola County, individuals returning from incarceration can access reentry support through a range of state and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Florida Commission on Offender Review (Parole Board) | Reviews parole eligibility and makes release decisions for eligible offenders. | State-sentenced offenders in Florida | fcor.state.fl.us · (850) 488-1293 |
| Good Time / Sentence Reduction | Permits eligible inmates to earn time off their sentences for good behavior and program participation. | Florida Department of Corrections inmates | fdc.myflorida.com |
| Parole Supervision | Ongoing supervision and support for parolees upon release; monitored by local Probation & Parole offices. | Released offenders on parole in Osceola County | Florida Department of Corrections Probation Office – Osceola: 1200 Pennsylvania Ave, St. Cloud, FL 34769 · (407) 891-4351 |
| Reentry Housing | Transitional housing for returning citizens, assisting with community reintegration. | Individuals released from incarceration | The Transition House Osceola: (407) 892-5700 · thetransitionhouse.org |
| Employment Assistance | Job placement, resume building, and skills development services tailored for ex-offenders. | Returning citizens in Osceola County | CareerSource Central Florida – Kissimmee: (407) 531-1227 · careersourcecentralflorida.com |
| Benefits Restoration | Help with restoring SNAP, Medicaid, and other public benefits after incarceration. | Eligible returning citizens | Florida DCF ACCESS: (866) 762-2237 · myflorida.com/accessflorida |
| VINE Victim Notification | Automated service to notify victims of offender status changes, including parole release. | Victims of crime in Florida | vinelink.com · 1-877-846-3435 |
Osceola Incarceration Statistics
Osceola County, Florida experiences moderate overall crime rates, with property and drug offenses comprising the majority of reported incidents. The county operates the Osceola County Jail for its inmate population; recent trends indicate a mix of stable and decreasing crime rates across most categories.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 817 | 221.2 | 10% | → Stable |
| — Assault | 560 | 151.7 | 6.8% | → Stable |
| — Robbery | 120 | 32.4 | 1.5% | ↓ Decreasing |
| — Homicide | 13 | 3.5 | 0.2% | → Stable |
| Property Crime (total) | 5,480 | 1,484.3 | 67% | ↓ Decreasing |
| — Theft / Larceny | 4,282 | 1,159.6 | 52% | ↓ Decreasing |
| — Burglary | 879 | 238.2 | 10.7% | ↓ Decreasing |
| — Vehicle Theft | 319 | 86.2 | 3.9% | ↑ Increasing |
| Drug Offenses | 795 | 215.2 | 9.7% | ↑ Increasing |
| DUI / Traffic | 385 | 104.2 | 4.7% | → Stable |
| Domestic Violence | 485 | 131.3 | 5.9% | ↓ Decreasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 79% Male, 21% Female (statewide) | Statewide average used |
| Age Groups | 18–24: 14%, 25–34: 29%, 35–44: 28%, 45+: 29% (statewide) | Statewide average used |
| Race / Ethnicity | 46% White, 33% Black, 19% Hispanic, 2% Other (statewide) | Statewide average used |
| Top Offense Types | Drug, Property, Violent (statewide) | Statewide average used |
| Avg. Sentence Length | 3.2 years (statewide) | Statewide average used |
| Recidivism Rate | 25.7% (statewide) | Statewide average used |
How Many Inmates Are Currently in Osceola County?
As of the latest estimate, Osceola County holds approximately 900 inmates in local custody. Sentenced offenders requiring longer incarceration are commonly transferred to a state correctional facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 620 | 68.9% | $98 | 82% |
| Sentenced Offenders (local, short-term) | 150 | 16.7% | $89 | 75% |
| Transferred to State Facility | 80 | 8.9% | N/A | N/A |
| Federal Holds | 25 | 2.8% | $101 | 60% |
| Juvenile / Youth | 25 | 2.7% | $275 | 54% |
| Total | 900 | 100% | — | — |
Osceola County Facility Directory
Osceola County operates three correctional facilities: a county jail, a youth detention facility, and a work release center.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Osceola County Jail | County Jail | 402 Simpson Rd, Kissimmee | 800 | 720 | Medium |
| Osceola County Juvenile Detention Center | Youth Facility | 2330 N Orange Blossom Trl, Kissimmee | 60 | 45 | Secure |
| Osceola County Work Release Center | Work Release Center | 3101 Kissimmee Park Rd, St. Cloud | 40 | 35 | Minimum |
Osceola County Prisons and Jails
Useful Links
- Inmate Search & Jail Information
- Visitation Guidelines
- Bail and Bond Information
- Prison Policies & Procedures
- Legal Aid & Rights
- Re-entry & Community Support